Project Administration
Category Cost Code and Account Number by Buyer
View Commodity List By Buyer
Main number ›
(614) 292-6871
| Commodity | Category | Univ Acct # | Buyer |
|---|---|---|---|
| Advertising | YADVR | 64405 | Amy Adams |
| Agricultural Equipment | YEQAG | 65317 | Lisa Fening |
| Agricultural Supplies | YAGSP | 61205 | Mark Wesney |
| Alterations/Renovations (w/F&A) | YALTD | 62619 | Andrew Jasin |
| Animal Per Diem | YANPD | 61307 | Sarah Klute |
| Auditing Services | YAUDT | 63602 | Andrew Jasin |
| Books & Manuals | YBOOK | 64402 | Jordan Hurley |
| Chemicals – Hazardous | YZCHM | 61299 |
Mark Wesney Jordan Hurley |
| Chemicals – Non-Hazardous | YCHEM | 61203 |
Mark Wesney Jordan Hurley |
| Computer Services | YCMSR | 61287 | Andrew Jasin |
| Computer Software | YCOMS | 61287 | Melissa Anderson |
| Conferences – Meals & Rooms | YCONF | 64413 | Adam French |
| Conferences Non-Travel Related | YCONT | 64415 | Adam French |
| Consulting Services | YCONS | 63607 | Amy Adams |
| Cylinders – Accessories | YCACC | 61203 | Sarah Klute |
| Cylinders – Demurrage | YCDEM | 61203 | Sarah Klute |
| Cylinders – Gases | YCGAS | 61203 | Sarah Klute |
| DNA/Custom Primers/Oligos | YSDNA | 61203 | Melissa Anderson |
| Dues & Memberships | YDUES | 64401 | Sarah Klute |
| Equipment – Computer, BUNDLED | YEQBC | 65314 | Melissa Anderson |
| Equipment – Computers | YEQCO | 65314 | Melissa Anderson |
| Equipment – Educational | YEQED | 65312 | Lisa Fening |
| Equipment – Fabricated | YEQFB | 61323 | Adam French |
| Equipment – Medical/Dental | YEQMD | 65316 | Lisa Fening |
| Equipment – Office | YEQOF | 65311 | Lisa Fening |
| Equipment – Other | YEQOE | 65317 | Lisa Fening |
| Equipment – Photographic | YEQPH | 65314 | Lisa Fening |
| Equipment – Scientific | YEQSC | 65312 |
Lisa Fening Adam French |
| Equipment – Scientific BUNDLED | YEQSB | 65312 |
Lisa Fening Adam French |
| Equipment – Vehicles | YEQVH | 65313 | Andrew Jasin |
| Freight & Moving Services | YMOVE | 64416 | Mary Smith |
| Furniture | YEQFR | 65311 | Mary Smith |
| Hazardous Materials | YHAZR | 61299 |
Mark Wesney Jordan Hurley |
| Insurance Other than benefits | YINSU | 64404 | Mary Smith |
| Licensing Agreements – other | YOLAG | 63601 | Andrew Jasin |
| Licensing Agreements, Software | YSLAG | 63601 | Andrew Jasin |
| Maintenance/Repairs – Building | YMBLD | 62601 | Andrew Jasin |
| Maintenance/Repairs – EDP | YMEDP | 62402 | Andrew Jasin |
| Maintenance/Repairs – Equpiment | YMEQU | 62401 | Andrew Jasin |
| NonCap Computer Supplies | YNCCO | 65514 | Melissa Anderson |
| NonCap Computer Supplies Bnld | YNCCB | 65514 | Melissa Anderson |
| NonCap Educational Supplies | YNCED | 61203 | Melissa Anderson |
| NonCap Fabricated Supplies | YNCFE | 61323 | Adam French |
| NonCap Furniture (M&S) | YNCFU | 61205 | Mary Smith |
| NonCap Med/Dental Supplies | YNCMD | 61202 | Lisa Fening |
| NonCap Office Supplies | YNCOF | 61201 | Melissa Anderson |
| NonCap Plant Maint. Supplies | YNCPM | 61205 | Lisa Fening |
| NonCap Scientific Supplies | YNCSC | 61203 | Lisa Fening |
| NonCap Scientific Supply Bnld | YNCSB | 61203 | Lisa Fening |
| NonCap Supplies – Photograph | YNCPH | 61205 | Melissa Anderson |
| NonCap Supplies Board of Reg | YNCBR | 61205 | Lisa Fening |
| NonCap Vehicle Supplies | YNCVH | 61204 | Andrew Jasin |
| Patient Care, w/F&A | YPATI | 63623 | Mary Smith |
| Plant Maintenance Equipment | YEQME | 65315 | Lisa Fening |
| Postage | YPOST | 61801 | Lisa Fening |
| Radioactive Materials (OARDC) | YAORD | 61212 | Melissa Anderson |
| Reagents | YREAG | 61203 | Sarah Klute |
| Rent – Duplicating Equipment | YREDE | 62803 | Andrew Jasin |
| Rent – Equipment No Purchase Opt | YRECN | 62801 | Andrew Jasin |
| Rent – Space/Property | YRESP | 63001 | Andrew Jasin |
| Rent/Lease w. Purchase Option | YREPO | 62804 | Andrew Jasin |
| Reserach Animals | YOPPS | 61243 | Sarah Klute |
| Scholarships | YSCHL | 65201 | Andrew Jasin |
| Services – Advertising | YADSR | 63606 | Amy Adams |
| Services – Chemical Analysis | YCHMA | 63606 | Andrew Jasin |
| Services – Copying | YCOSR | 63201 | Sarah Klute |
| Services – General | YPGEN | 63606 | Andrew Jasin |
| Services – Mailing, No F&A | YMAIL | 61805 | Lisa Fening |
| Services – Microforms | YMCRF | 63203 | Andrew Jasin |
| Services – Photographic | YPHOT | 63202 | Andrew Jasin |
| Services – Printing | YPRIT | 63204 | Sarah Klute |
| Services – Publications | YPUBS | 63206 | Sarah Klute |
| Services – Reprints | YREPR | 63206 | Sarah Klute |
| Services, Temporary Employment | YTEMP | 63608 | Andrew Jasin |
| Special Services | YUNTS | 62003 | Andrew Jasin |
| Staff Meetings | YSTMG | 64412 | Adam French |
| Staff Training | YTRAN | 64414 | Andrew Jasin |
| Subcontract – General | YSBGE | 63630 | Mary Smith |
| Subcontract – no F&A (>$25K) | YSBNI | 63644 | Mary Smith |
| Subcontract Collab (>$25K) | YSBCL | 63612 | Mary Smith |
| Subcontract Collab (1st $25K) | YSB25 | 63643 | Mary Smith |
| Subk/Equip (NORC) no F&A | YSUNR | 63645 | Mary Smith |
| Subk/Equip – General | YSUGE | 63630 | Mary Smith |
| Subk/Equip – no F&A (>$25k) | YSUNI | 63644 | Mary Smith |
| Subscriptions, Periodicals | YSBSC | 64402 | Sarah Klute |
| Supplies – Animal Diets | YANFD | 61203 | Sarah Klute |
| Supplies – BioPreserved Tissue | YSBIO | 61203 | Adam French |
| Supplies – Clinical | YCLIN | 61202 | Amy Adams |
| Supplies – Computer | YCSUP | 61247 | Melissa Anderson |
| Supplies – Computer Hardware | YCHDW | 61247 | Melissa Anderson |
| Supplies – Custom Antibodies | YANTI | 61203 | Mark Wesney |
| Supplies – Educational | YSEDU | 61203 | Melissa Anderson |
| Supplies – Electrical | YSELC | 61205 | Jordan Hurley |
| Supplies – Fabricated Equip. | YSFAB | 61323 | Adam French |
| Supplies – Filter, Column, etc | YSPFC | 61203 | Jordan Hurley |
| Supplies – Human Plasma | YSHUM | 61203 | Adam French |
| Supplies – Laboratory | YLABS | 61203 |
Angie Whitlow Brant Hanhart |
| Supplies – Office | YOFCS | 61201 | Melissa Anderson |
| Supplies – Other | YSOTH | 61203 | Melissa Anderson |
| Supplies – Photographic | YPOTH | 61205 | Melissa Anderson |
| Supplies – Scientific | YSSCI | 61203 | Katherine Stanford |
| Supplies – Staff Awards | YAWRD | 64411 | Mary Smith |
| Supplies – Vehicles | YSVEH | 61204 | Andrew Jasin |
| Taxes – Real Estate | YTAXS | 64417 | Mary Smith |
| Trainee Stipends | YSTIP | 65203 | Andrew Jasin |
| Travel – Foreign (Employee) | YEMFR | 63408 | Adam French |
| Travel – Foreign (Non-employee) | YNEFR | 63415 | Adam French |
| Travel – Foreign (Student) | YEMFR | 63409 | Adam French |
| Travel – In-State (Employee) | YEMIS | 63401 | Adam French |
| Travel – In-State (Non-employee) | YNEIS | 63405 | Adam French |
| Travel – Out-of-State (Employee) | YEMOS | 63405 | Adam French |
| Travel – Out-of-State (Non-employee) | YNEOS | 63406 | Adam French |
| Travel – Out-of-State (Student) | YSTOS | 63407 | Adam French |
| Utilities Electrical | YELEC | 62205 | Andrew Jasin |
| Utilities Natural Gas Service | YNGAS | 62203 | Andrew Jasin |
| Utilities Telephone Tolls | YTOLL | 62002 | Andrew Jasin |
| Utilities Water & Sewer | YTOIL | 62207 | Andrew Jasin |
| Utilities, Off Campus Phone | YPHON | 62005 | Andrew Jasin |
| Workshop Participants | YSHOP | 65209 | Adam French |

